Cul De Sac Homes for Sale in Marina CA |
| Average Listing Price | $201,154 |
| Average Price Per Sqft. | $141 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93933 | $306,180 | $228 |
| Keyword | Avg Price | Price/Sf |
| Pool | $288,445 | $181 |
| Single Story | $346,566 | $226 |
| Price Reduced | $172,279 | $145 |
| Spa | $210,500 | $133 |
![]() |
Janeen Reavis |
![]() Bonafide Properties |
| San Carlos 2 SW of Ocean Ave. Carmel-by-the-Sea, California 93921 CA# 01350812 |
||
|
email: janeenreavis@gmail.com Direct: 831-204-3440 Office : 408-561-1003 |
Loading Data. Please wait.