New Listing Homes for Sale in Marina CA |
| Average Listing Price | $237,408 |
| Average Price Per Sqft. | $179 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93933 | $340,980 | $247 |
| Keyword | Avg Price | Price/Sf |
| Pool | $278,203 | $208 |
| Single Story | $310,088 | $239 |
| Spa | $236,522 | $184 |
| Cul De Sac | $339,912 | $241 |
| Price Reduced | $301,671 | $201 |
| New Listings | $384,500 | $261 |
| Two Story | $363,266 | $205 |
![]() |
Janeen Reavis |
![]() Bonafide Properties |
| San Carlos 2 SW of Ocean Ave. Carmel-by-the-Sea, California 93921 CA# 01350812 |
||
|
email: janeenreavis@gmail.com Direct: 831-204-3440 Office : 408-561-1003 |
Loading Data. Please wait.